RANK | LANDING DATE | WAGES | DURATION | TYPE OF VESSEL | TYPE OF ENGINE | DW | KW | VESSEL NAME, № |
---|---|---|---|---|---|---|---|---|
MESSMAN | 2023 | 1200$ | ALL OPTINS | BULK CARRIER | 58000 | |||
CHIEF COOK | 2023 | 1800-2000$ | ALL OPTINS | BULK CARRIER | 58000 | |||
AB | 2023 | 1600$ | 7+/- | BULK CARRIER | 58000 | |||
FITTER-WELDER | 2023 | 2500-2700$ | 7+/- | BULK CARRIER | 58000 | |||
MOTORM. | 2023 | 1600$ | 7+/- | BULK CARRIER | MAN B&W MC-C | 58000 | 9400 | |
4/ENG | 2023 | 2800$ | 6+/- | BULK CARRIER | MAN B&W MC-C | 58000 | 9400 | |
3/ENG | 2023 | 3500$ | 6+/- | BULK CARRIER | MAN B&W MC-C | 58000 | 9400 | |
2/ENG | 2023 | 7400-7700$ | 4+/- | BULK CARRIER | MAN B&W MC-C | 58000 | 9400 | |
CH/ENG | 2023 | 9000$-9500$ | 4+/- | BULK CARRIER | MAN B&W MC-C/ME | 58000 | 9400 | |
Постоянные Вакансии – Машинное ОтделениеRom4ik2023-03-17T02:29:03+03:00