RANK | LANDING DATE | WAGES | DURATION | TYPE OF VESSEL | TYPE OF ENGINE | DW | KW | VESSEL NAME, № |
---|---|---|---|---|---|---|---|---|
MESSMAN | 2023 | 1200$ | ALL OPTINS | BULK CARRIER | 58000 | |||
CHIEF COOK | 2023 | 1800$ | ALL OPTINS | BULK CARRIER | 58000 | |||
AB | 2023 | 1600$ | 7+/- | BULK CARRIER | 58000 | |||
FITTER-WELDER | 2023 | 2000-2500$ | 7+/- | BULK CARRIER | 58000 | |||
MOTORM. | 2023 | 1600$ | 7+/- | BULK CARRIER | MAN B&W MC-C | 58000 | 9400 | |
3/ENG | 2023 | 3300$ | 6+/- | BULK CARRIER | MAN B&W MC-C | 58000 | 9400 | |
2/ENG | 2023 | 6700$ | 4+/- | BULK CARRIER | MAN B&W MC-C | 58000 | 9400 | |
CH/ENG | 2023 | 9000$-9500$ | 4+/- | BULK CARRIER | MAN B&W MC-C | 58000 | 9400 | |
CH/ENG | 2023 | 9200$-9500$ | 4+/- | BULK CARRIER | ME | 58000 | 8050 | |
Constant Vacancies – Engineadmin2021-06-14T03:48:57+03:00