RANK | LANDING DATE | WAGES | DURATION | TYPE OF VESSEL | TYPE OF ENGINE | DW | KW | VESSEL NAME, № |
---|---|---|---|---|---|---|---|---|
MESSMAN | 05.06.2022 | 1200$ | ALL OPTINS | BULK CARRIER | 58000 | |||
CHIEF COOK | 05.06.2022 | 1800$ | ALL OPTINS | BULK CARRIER | 58000 | |||
OS | 2022 | 1200$ | 7+/- | BULK CARRIER | 58000 | |||
AB | 2022 | 1600$ | 7+/- | BULK CARRIER | 58000 | |||
FITTER-WELDER | 2022 | 1800-2000$ | 7+/- | BULK CARRIER | 58000 | |||
MOTORM. | 2022 | 1600$ | 7+/- | BULK CARRIER | MAN B&W MC-C | 58000 | 9400 | |
3/ENGR | 2022 | 3300$ | 6+/- | BULK CARRIER | MAN B&W MC-C | 58000 | 9400 | |
2/ENGR | 2022 | 6700$ | 4+/- | BULK CARRIER | MAN B&W MC-C | 58000 | 9400 | |
CH/ENG | 2022 | 9000$-9500$ | 4+/- | BULK CARRIER | MAN B&W MC-C | 58000 | 9400 | |
CH/ENG | 2022 | 9200$-9500$ | 4+/- | BULK CARRIER | ME | 58000 | 8050 | |
Ближайшие Вакансии – Машинное Отделениеadmin2021-08-23T04:16:08+03:00